Cristina's Property Transactions 2002 | |
---|---|
24 Blantyre Avenue** | 178 Silver Birch Avenue* |
10 Northview Avenue** | 96 Brooklawn Avenue** |
217 Wineva Avenue*** | 55 Midland Avenue* |
10 Glen Stewart Avenue** | 48 Broadridge* |
21 Columbine Avenue* | 44 Enderby Road* |
319 Beech Avenue** | 211 Audrey Avenue** |
45 Woodmount Avenue** | 1797 Queen St. E.* |
225 Springdale Avenue* | 13 Pickering Street*** |
39 Aldridge Avenue* | 218 Westlake Avenue* |
82 Dixon Avenue* | 91 Wembley Drive* |
100 Gradwell Drive** | 159 Hannford Street** |
323 Richmond Street E.** | 201 Lee Avenue* |
18 Corley Avenue* | 2 Winston Avenue** |
322 Kenilworth Avenue** | 82 Kenilworth Avenue** |
14 Burgess Avenue** | 135 Lee Avenue* |
1555 Avenue Road* | 35 Boardwalk Drive* |
84 Bertha Avenue** | 73 Wembley Drive** |
5 Invermage Drive* | 93 Winner's Circle** |
11 Lynn Road* | 96 Robbins Avenue* |
61 Wembley Drive** | 46 Lockwood Road** |
* Co-operating Broker ** Listing Broker **Represented both Vendor and Purchaser |
Cristina's Property Transactions 2001 | |
---|---|
36 Kippendavie Avenue* | 341 Waverley Road** |
32 Columbine Avenue* | 199 Willow Avenue* |
72 Wineva Avenue* | 105 Hannaford Street* |
351 Beech Avenue** | 92 Glen Davis Crescent* |
185 Swanwick Avenue** | 23 Norway Avenue*** |
3 Glenmount Park Road** | 33 Glen Manor Drive* |
8 Nursewood Road* | 158 Lee Avenue** |
295 Scarborough Road** | 42 Basildon Crescent* |
142 Dunington Drive* | 89 Orchard View Boulevard*** |
161 Courcelette Road* | 11A Queensbury Avenue* |
27 Empire Avenue* | 446 Scarborough Road*** |
60 Kingston Road* | 275 Manse Road** |
25 Ashland Avenue* | 18 Dorothy Bullen Place** |
10 Dean Park Road* | 141 Blantyre Avenue* |
67 Kerr Road*` | 2327 Gerrard Street E.* |
25 Elmview Drive* | |
* Co-operating Broker ** Listing Broker ***Represented both Vendor and Purchaser |
Cristina's Property Transactions 2000 | |
---|---|
52-275 Manse Road* | 15 Sproat Avenue* |
269A-Silver Birch Avenue+ | 67 Fishleigh Drive* |
253 Woodbine Avenue* | 94-275 Manse Road ** |
38 Arundel Avenue* | 216 Blantyre Avenue* |
52 Williamson Road* | 6 Main Street * |
99 Dixon Road* | 5 Lawlor Avenue* |
191 Jones Avenue* | 39 Glen Manor Drive ** |
18-1 Baxter Road+ | 52 Williamson Road ** |
50 Pickering Street* | 46 Lockwood Road * |
22 Long Crescent* | 19 Kippendavie Avenue* |
7 Lockwood Road+ | 27 Coxwell Avenue* |
1249 Kingston Road* | 225 Pickering Street + |
79 Kippendavie Avenue* | 293 Waverley Road * |
31 Malvern Avenue* | 68 Newport Avenue * |
319 Beech Avenue* | 74-275 Manse Road ** |
37 Corley Avenue+ | 454 Kingswood Road * |
29 Glen Manor Drive** | 228 Kenilworth Avenue + |
39 Bellefair Avenue* | 211 Blantyre Avenue * |
133 Ashdale Avenue+ | 77 Victor Avenue* |
57 Eastwood Avenue* | 269 Kenilworth Avenue* |
10 Devon Road* | 66 Harewood Avenue* |
346 Milverton Boulevard+ | 3 Empire Avenue+ |
316 Silver Birch Avenue+ | 64 Orchard Park Boulevard* |
124 Wheeler Avenue+ | |
+represented the vendor *represented the purchaser ** represented vendor and purchaser |
Search for Properties In All Toronto/GTA Real Estate Zones and Beyond | |
---|---|
Toronto East Toronto West Toronto Central York Region Oakville, Milton & District Durham Brampton |
Ontario MLS Listings Canadian MLS Listings US MLS Listings International Listings |